| Disc Usable Formats | CD-DA, CD-Extra, CD-ROM Mode-1, 
              Mix CD, | 
         
          | (Read and Write) | CD-ROM XA, Photo-CD, Video-CD, 
              CD-I Multi-session,CD TEXT, CD+G, UDF | 
         
          | Writing Modes | TAO, DAO, Packet Write (variable 
              and fixed),  | 
         
          | Multi-session, SAO, Mount Rainier 
              (CD-MRW) | 
         
          | Interface | USB 2.0 &1.1*1 | 
         
          | 燒錄速度 | 
         
          | Speed | CD-R | US-RW | HS-RW | NS-RW | 
         
          | 52X CAV (3300-7800 KB/sec) | YES | --- | --- | --- | 
         
          | 40X P-CAV (3000-6000 KB/sec) | YES | --- | --- | --- | 
         
          | 32X P-CAV (3000-4800 KB/sec | YES | YES | --- | --- | 
         
          | 24X P-CAV (3000-3600 KB/sec) | YES | YES | --- | --- | 
         
          | 20X CLV (3000 KB/sec) | YES | --- | --- | --- | 
         
          | 16X CLV (2400 KB/sec) | YES | --- | --- | --- | 
         
          | 10X CLV (1500 KB/sec) | --- | --- | YES | --- | 
         
          | 8X CLV (1200 KB/sec) | YES | --- | --- | --- | 
         
          | 4X CLV (600 KB/sec) | YES | --- | YES | YES | 
         
          | 資料傳輸速率 (讀取) | 
         
          | Burst | USB 2.0: 480Mbps (Max) / USB 1.1: 
            12Mbps (Max) | 
         
          | Access Time (Random Read) | Random Access: 65 ms | 
         
          | Sustained | 22X-52X CAV*2 | 3432 – 7800 KB/sec (Stamp/CD-R/CD-RW) | 
         
          | 18X-40X CAV | 2710 – 6000 KB/sec (Stamp/CD-R/CD-RW) | 
         
          | 14X-32X CAV | 2170 – 4800 KB/sec (Stamp/CD-R/CD-RW) | 
         
          | 10X-24X CAV | 1600 – 3600 KB/sec (Stamp/CD-R/CD-RW) | 
         
          | 8X CLV | 1200 KB/sec (Stamp/CD-R/CD-RW) | 
         
          | 4X CLV | 600 KB/sec (Stamp/CD-R/CD-RW) | 
         
          | Data Buffer | 8 MB with Buffer under run proof | 
         
          | Error Rate | Mode 1: 1 Block/1012 bits | 
         
          | Mode 2: 1 Block /109 bits | 
         
          | 前面版 | 
         
          | Eject | Eject button, Emergency eject hole | 
         
          | Display | BUSY | 
         
          | Disc Loading | Auto, Disc Tray | 
         
          | Headphone Jack | Stereo Min-jack: 0.8V 32Ohm | 
         
          | Volume Control | Wheel Knob | 
         
          | 後面版 | 
         
          | Power Switch | On / Off | 
         
          | Power Supply | DC 12V 50/60Hz | 
         
          | Power Connector | DC 12V | 
         
          | Power Consumption | 27W | 
         
          | Audio Output | Analog Output RCA Jack | 
         
          | Interface Connector | USB B Connector | 
         
          | Positioning | Horizontal | 
         
          | Dimensions (WxHxD) | 169 x 58 x 247.5 (mm) | 
         
          | Weight | 2,200g max. | 
         
          | 建議系統規格 | 
         
          | PC | PC/AT Compatible | 
         
          | OS | Windows 98SE*3/ Me / 2000 / XP | 
         
          | CPU | Pentium II 300MHz or higher | 
         
          | Memory | 64MB | 
         
          | HDD | 800MB – 1GB | 
         
          | Warranty | 1 year (parts and labor) |